List of counties
|
County |
FIPS Code |
County seat |
Est. | Origin |
Etymology |
Pop |
Map |
|---|---|---|---|---|---|---|---|
| Alachua County | 001 | Gainesville | 1824 | Formed from Duval and St. Johns Counties | From a native word for the watering holes in the area | 217,955 |
|
| Baker County | 003 | Macclenny | 1861 | Formed from Bradford County | James McNair Baker | 22,259 |
|
| Bay County | 005 | Panama City | 1913 | Formed from Calhoun and Washington Counties | St. Andrew's Bay, the central geographic feature of the county | 148,217 |
|
| Bradford County | 007 | Starke | 1858 | Formed from Columbia County (but called New River County until 1861) | Capt. Richard Bradford | 26,088 |
|
| Brevard County | 009 | Titusville | 1844 | Formed from Orange County (but called St. Lucia County until 1855) | Thomas Washington Brevard, former state comptroller | 476,230 |
|
| Broward County | 011 | Fort Lauderdale | 1915 | Formed from Dade and Palm Beach Counties | Napoleon Bonaparte Broward, former governor of Florida | 1,623,018 |
|
| Calhoun County | 013 | Blountstown | 1838 | Formed from Franklin, Jackson, and Washington Counties | John C. Calhoun | 13,017 |
|
| Charlotte County | 015 | Punta Gorda | 1921 | Formed from DeSoto County | Queen Charlotte Sophia, wife of King George III | 141,627 |
|
| Citrus County | 017 | Inverness | 1887 | Formed from Hernando County | The county's citrus trees | 118,085 |
|
| Clay County | 019 | Green Cove Springs | 1858 | Formed from Duval County | Henry Clay | 140,814 |
|
| Collier County | 021 | Naples | 1923 | Formed from Lee County | Advertising mogul Barron Collier | 251,377 |
|
| Columbia County | 023 | Lake City | 1832 | Formed from Alachua County | Christopher Columbus | 56,513 |
|
| DeSoto County | 027 | Arcadia | 1887 | Formed from Manatee County | Hernando de Soto | 32,209 |
|
| Dixie County | 029 | Cross City | 1921 | Formed from Lafayette County | Dixie is a common nickname for the Southern United States | 13,827 |
|
| Duval County | 031 | Jacksonville | 1822 | Formed from St. Johns County | William Pope Duval, former territorial governor | 778,879 |
|
| Escambia County | 033 | Pensacola | 1821 | One of the two original counties of Florida | From a Creek word meaning "clear water" | 294,410 |
|
| Flagler County | 035 | Bunnell | 1917 | Formed from St. Johns and Volusia Counties | Henry Morrison Flagler, builder of the Florida East Coast Railway | 49,832 |
|
| Franklin County | 037 | Apalachicola | 1832 | Formed from Gadsden and Washington Counties | Benjamin Franklin | 11,057 |
|
| Gadsden County | 039 | Quincy | 1823 | Formed from Jackson County | James Gadsden, nineteenth-century politician | 45,087 |
|
| Gilchrist County | 041 | Trenton | 1925 | Formed from Alachua County | Albert W. Gilchrist, former governor | 14,437 |
|
| Glades County | 043 | Moore Haven | 1921 | Formed from DeSoto County | The Florida Everglades | 10,576 |
|
| Gulf County | 045 | Port St. Joe | 1925 | Formed from Calhoun County | The Gulf of Mexico | 13,332 |
|
| Hamilton County | 047 | Jasper | 1827 | Formed from Jefferson County | Alexander Hamilton | 13,327 |
|
| Hardee County | 049 | Wauchula | 1921 | Formed from DeSoto County | Cary A. Hardee, governor of Florida at the time of incorporation | 26,938 |
|
| Hendry County | 051 | La Belle | 1923 | Formed from Lee County | Francis A. Hendry, early Floridian pioneer and politician | 36,210 |
|
| Hernando County | 053 | Brooksville | 1843 | Formed from Alachua and Hillsborough Counties (but called Benton County 1844-1850) | Hernando de Soto | 130,802 |
|
| Highlands County | 055 | Sebring | 1923 | Formed from DeSoto County | Named for the county's hilly terrain | 87,366 |
|
| Hillsborough County | 057 | Tampa | 1834 | Formed from Alachua County | Wills Hill, 1st Marquess of Downshire, former Secretary of State of the American Colonies | 1,345,567 |
|
| Holmes County | 059 | Bonifay | 1848 | Formed from Jackson and Walton Counties | Thomas J. Holmes, early settler | 18,564 |
|
| Indian River County | 061 | Vero Beach | 1925 | Formed from St. Lucie County | The Indian River Lagoon, which flows through the county | 112,947 |
|
| Jackson County | 063 | Marianna | 1822 | Formed from Escambia County | Andrew Jackson | 46,755 |
|
| Jefferson County | 065 | Monticello | 1827 | Formed from Leon County | Thomas Jefferson | 12,902 |
|
| Lafayette County | 067 | Mayo | 1856 | Formed from Madison County | Marquis de Lafayette | 7,022 |
|
| Lake County | 069 | Tavares | 1887 | Formed from Orange and Sumter Counties | Named for the many lakes in the region | 210,528 |
|
| Lee County | 071 | Fort Myers | 1887 | Formed from Monroe County | Robert E. Lee | 440,888 |
|
| Leon County | 073 | Tallahassee | 1824 | Formed from Duval and Gadsden Counties | Juan Ponce de León | 239,452 |
|
| Levy County | 075 | Bronson | 1845 | Formed from Alachua County | David Levy Yulee, one of the state's original United States Senators | 34,450 |
|
| Liberty County | 077 | Bristol | 1855 | Formed from Gadsden County | The patriotic ideal of Liberty | 7,021 |
|
| Madison County | 079 | Madison | 1827 | Formed from Jefferson County | James Madison | 18,733 |
|
| Manatee County | 081 | Bradenton | 1855 | Formed from Hillsborough County | The Manatee, or sea cow, is native to Floridian waters | 264,002 |
|
| Marion County | 083 | Ocala | 1844 | Formed from Alachua and Orange Counties | Francis Marion, hero of the American Revolution | 258,916 |
|
| Martin County | 085 | Stuart | 1925 | Formed from Saint Lucie and Palm Beach Counties | John W. Martin, governor of Florida at time of incorporation | 126,731 |
|
| Miami-Dade County | 086 | Miami | 1836 | Formed from Monroe County (formally called Dade County) | City of Miami, which was named for the local Mayaimi tribe; and Francis L. Dade | 3,456,789 |
|
| Monroe County | 087 | Key West | 1823 | Formed from St. Johns County | James Monroe | 79,589 |
|
| Nassau County | 089 | Fernandina Beach | 1824 | Formed from Duval County | Duchy of Nassau in Germany | 57,663 |
|
| Okaloosa County | 091 | Crestview | 1915 | Formed from Santa Rosa and Walton Counties | A native word meaning "a pleasant place," "black water", or "beautiful place" | 170,498 |
|
| Okeechobee County | 093 | Okeechobee | 1917 | Formed from Osceola, Palm Beach, and St. Lucie Counties | Lake Okeechobee, which was in turn is from the Hitchiti words for "big water" | 35,910 |
|
| Orange County | 095 | Orlando | 1824 | Formed from St. Johns County (but called Mosquito County until 1845) | The fruit that is the county's main product | 1,137,900 |
|
| Osceola County | 097 | Kissimmee | 1887 | Formed from Brevard and Orange Counties | Seminole fighter Osceola | 172,493 |
|
| Palm Beach County | 099 | West Palm Beach | 1909 | Formed from Dade County | The county's two main geographic features | 1,131,184 |
|
| Pasco County | 101 | Dade City | 1887 | Formed from Hernando County | Samuel Pasco, United States Senator at the time of incorporation | 344,765 |
|
| Pinellas County | 103 | Clearwater | 1911 | Formed from Hillsborough County | From the Spanish Punta Piñal, or "Point of Pines" | 958,962 |
|
| Polk County | 105 | Bartow | 1861 | Formed from Brevard and Hillsborough Counties | James K. Polk | 541,872 |
|
| Putnam County | 107 | Palatka | 1849 | Formed from Alachua and St. Johns Counties | Benjamin A. Putnam, former soldier and Floridian legislator | 70,423 |
|
| Saint Johns County | 109 | Saint Augustine | 1821 | One of the two original counties | Saint John the Baptist | 123,135 |
|
| Saint Lucie County | 111 | Fort Pierce | 1917 | Formed from Brevard County | Saint Lucy | 192,695 |
|
| Santa Rosa County | 113 | Milton | 1842 | Formed from Escambia County | Santa Rosa Island, in turn named for Saint Rose of Lima, first Catholic Saint of the Americas | 117,743 |
|
| Sarasota County | 115 | Sarasota | 1921 | Formed from Manatee County | Unknown, either a Calusa word for "point of rocks" or "place of the dance," or possibly for Sara de Soto, daughter of Hernando de Soto | 325,957 |
|
| Seminole County | 117 | Sanford | 1913 | Formed from Orange County | The Seminole tribe | 365,196 |
|
| Sumter County | 119 | Bushnell | 1853 | Formed from Marion County | Thomas Sumter, general in the American Revolution | 53,345 |
|
| Suwannee County | 121 | Live Oak | 1858 | Formed from Columbia County | The Suwannee River, which in turn is either a corruption of San Juan or a Cherokee word for "echo river" | 34,844 |
|
| Taylor County | 123 | Perry | 1856 | Formed from Madison County | Zachary Taylor | 19,256 |
|
| Union County | 125 | Lake Butler | 1921 | Formed from Bradford County | A common name for the Northern side in the American Civil War | 13,442 |
|
| Volusia County | 127 | De Land | 1854 | Formed from Orange County | The port of Volusia, whose etymology is unknown | 443,343 |
|
| Wakulla County | 129 | Crawfordville | 1843 | Formed from Leon County | The Wakulla River, itself named for a Spanish corruption of a Timucuan word of unknown origin | 22,863 |
|
| Walton County | 131 | DeFuniak Springs | 1824 | Formed from Escambia and Jackson Counties | George Walton, first Secretary of Florida Territory | 40,601 |
|
| Washington County | 133 | Chipley | 1825 | Formed from Jackson and Walton Counties | George Washington | 20,973 |
|


